过渡接头

5O美制SAE外螺纹带O形圈轻系列ISO 11926-3/美制SAE内螺纹ISO 11926-1

5O 美制SAE外螺纹带O形圈轻系列ISO 11926-3/美制SAE内螺纹ISO 11926-1

代号 螺纹 O形圈 尺寸
E F G A L S1
5O-04-06 7/16"X20 9/16"X18 O904 9.14 31 22
5O-06-04 9/16"X18 7/16"X20 O906 9.93 28 17
5O-06-08 9/16"X18 3/4"X16 O906 9.93 36 27
5O-08-06 3/4"X16 9/16"X18 O908 11.13 31.5 22
5O-08-10 3/4"X16 7/8"X14 O908 11.13 38 30
5O-08-12 3/4"X16 1.1/16"X12 O908 11.13 36 32
5O-10 7/8"X14 7/8"X14 O910 12.7 38 30
50-10-06 7/8"X14 9/16"X18 O910 12.7 20.6 27
50-10-08 7/8"X14 3/4"X16 O910 12.7 35 27
50-10-12 7/8"X14 1.1/16"X12 O910 12.7 43 36
5O-12-08 1.1/16"X12 3/4"X16 O912 15.09 26 32
5O-12-10 1.1/16"X12 7/8"X14 O912 15.1 40.5 32
5O-12-16 1.1/16"X12 1.5/16"X12 O912 15.1 45 41
5O-14-12 1.3/16"X12 1.1/16"X12 O914 15.1 43 36
5O-16-06 1.5/16"X12 9/16"X18 O916 15.1 26 38
5O-16-10 1.5/16"X12 7/8"X14 O916 15.1 26 38
5O-16-12 1.5/16"X12 1.1/16"X12 O916 15.1 43.5 38
5O-16-14 1.5/16"X12 1.3/16"X12 O916 15.1 43 38
5O-16-20 1.5/16"X12 1.5/8"X12 O916 15.1 46.5 50
5O-20-12 1.5/8"X12 1.1/16"X12 O920 15.1 35 50
5O-20-16 1.5/8"X12 1.5/16"X12 O920 15.1 42 50
5O-20-24 1.5/8"X12 1.7/8"X12 O920 15.1 48 55
5O-24-16 1.7/8"X12 1.5/16"X12 O924 15.1 35 55
5O-24-20 1.7/8"X12 1.5/8"X12 O924 15.1 45 55
5O-32-20 2.1/2"X12 1.5/8"X12 O932 15.1 32 70
5O-32-24 2.1/2"X12 1.7/8"X12 O932 15.1 32 70


返回顶部